FORECASTS OF vCJD CASES AND DEATHS AS AT THE END OF June 2005 (Based on the latest 9 quarterly data points)

( Numbers in brackets based on latest 13 data points )
AT THE END OF EACH YEAR:-
DATE 	  	    vCJD ONSETS					DEATHS
		INC.		CUMULATIVE		INC.		CUMULATIVE


12/05		4 (5)		160 (161)		 4		154

12/06		4 (5)		164 (166)		 7		161			

12/07		3 (4)   	167 (170)		 6		167

12/08		3 (3)		170 (174)		 5		172

12/09		3 (3)		173 (178)		 5		177

12/10		2 (2)		175 (181)		 4		181

12/11		2 (3)		177 (184)		 4		185

12/12		2 (2)		179 (186) 		 3		188

12/13		2 (3)		181 (189)		 4		192

12/14		2 (2)		183 (191)		 2		194

12/15		1 (2)		184 (193)	         3		197
 
12/20           6 (8)           190 (201)               11              208

NOTE:- It may seem strange that the numbers of forecast deaths outnumber the onset cases, 
but two points need to be borne in mind A) they are projections of different sets of data,
and B) Cases cannot usually be diagnosed fully before death and there may be people infected 
who are not diagnosed before death.
					( 11 )                                    

NEXT PREVIOUS HOME